All Plans
Muscle Gain
Weight Loss
Endurance
Rehabilitation
| Member | Goal | AI Plan | Week | Compliance | Progress | AI Adjustment | Status |
|---|---|---|---|---|---|---|---|
| Rajesh Mehta | Muscle Gain | Push/Pull/Legs 6-Day | Week 8 | 94% | Bench +12kg | ↑ Volume +10% | 🟢 On Track |
| Priya Sharma | Weight Loss | HIIT + Strength 4-Day | Week 5 | 72% | −3.2 kg | ↑ Cardio +15 min | 🟡 Needs Push |
| Arjun Patel | Endurance | Run + CrossFit 5-Day | Week 3 | 88% | 5K: 24:30 min | → Maintain | 🟢 On Track |
| Sneha Kulkarni | Toning | Full Body 3-Day | Week 2 | 40% | No change | ↓ Simplified | 🔴 At Risk |
| Vikash Gupta | Muscle Gain | Upper/Lower 4-Day | Week 12 | 91% | Squat +18kg | ↑ Intensity | 🟢 On Track |
| Ananya Reddy | Flexibility | Yoga + Mobility 5-Day | Week 6 | 68% | Splits +4 in | → Maintain | 🟡 Needs Push |
Showing 1-20 of 342 records
‹
1
2
3
›