Today
This Week
Yoga
HIIT
Zumba
| Class | Trainer | Time | Zone | Capacity | Booked | AI Demand Score | Status |
|---|---|---|---|---|---|---|---|
| Morning Yoga | Deepa Nair | 6:00 – 7:00 AM | Studio A | 30 | 28 | 94% | Almost Full |
| Power HIIT | Arjun Mehta | 7:30 – 8:15 AM | Zone C | 25 | 25 | 98% | Full |
| Zumba Cardio | Meera Joshi | 9:00 – 10:00 AM | Studio B | 35 | 22 | 76% | Open |
| Strength Circuit | Rohit Kapoor | 11:00 AM – 12:00 PM | Zone A | 20 | 18 | 88% | Filling Fast |
| Evening Yoga | Deepa Nair | 5:30 – 6:30 PM | Studio A | 30 | 30 | 99% | Full |
| CrossFit Basics | Arjun Mehta | 7:00 – 8:00 PM | Zone C | 15 | 11 | 68% | Open |
Showing 1-15 of 42 records
‹
1
2
3
›