All Members
Active
Expired
High Churn Risk
Trial
| Member ID | Name | Plan | Joined | Expiry | Attendance (30d) | AI Churn Risk | Status |
|---|---|---|---|---|---|---|---|
| SGM-1042 | Rajesh Kumar | Platinum Annual | 12-Jan-2025 | 11-Jan-2026 | 24/30 | Low (8%) | Active |
| SGM-1108 | Priya Sharma | Gold Quarterly | 05-Mar-2025 | 04-Jun-2025 | 18/30 | Medium (34%) | Active |
| SGM-0987 | Anil Verma | Silver Monthly | 20-Feb-2025 | 19-Mar-2025 | 8/30 | High (72%) | Active |
| SGM-1156 | Sneha Patel | Platinum Annual | 01-Nov-2024 | 31-Oct-2025 | 26/30 | Low (5%) | Active |
| SGM-0845 | Vikram Singh | Gold Quarterly | 15-Dec-2024 | 14-Mar-2025 | 3/30 | Critical (91%) | At Risk |
| SGM-1201 | Kavita Reddy | Trial (7-day) | 22-Mar-2025 | 28-Mar-2025 | 5/7 | N/A | Trial |
Showing 1-20 of 2,847 records
‹
1
2
3
›