All Trainers
Available Now
Personal Training
Group Classes
| Trainer | Specialization | Certifications | Members Assigned | Classes/Week | Rating | Revenue Generated | Status |
|---|---|---|---|---|---|---|---|
| Vikram Shinde | Strength & CrossFit | ACE, CrossFit L2 | 42 | 14 | ⭐ 4.9 | ₹2.8L/mo | 🟢 Active |
| Neha Rao | Cardio & Weight Loss | NASM, Spin Cert | 38 | 12 | ⭐ 4.7 | ₹2.1L/mo | 🟢 Active |
| Kavita Iyer | Yoga & Flexibility | RYT-500, Pilates | 35 | 16 | ⭐ 4.8 | ₹1.9L/mo | 🟢 Active |
| Amit Kumar | Powerlifting | NSCA-CSCS | 28 | 8 | ⭐ 4.6 | ₹1.6L/mo | 🟢 Active |
| Priya Deshmukh | Zumba & Dance | Zumba ZIN, AFAA | 22 | 10 | ⭐ 4.8 | ₹1.4L/mo | 🟢 Active |
| Rohit Nair | Boxing & MMA | Boxing Coach L3 | 18 | 6 | ⭐ 4.5 | ₹1.1L/mo | 🟡 Part-Time |
Showing 1-15 of 12 records
‹
1
2
3
›